| title | availability |
|
| Environmentalism |
|
| Asbestos Racket, The by Michael Bennett An investigation of the irrationality and misrepresentations of the asbestos hysteria, backed by comprehensive facts and figures. | | | | Free Enterprise Pr Paperback, 1991 |
| |
| |
|
| Eco-Imperialism: Green Power; Black Death by Paul Driessen A hard-hitting rundown on the underlying ideology that drives environmental movement. | | | | Merril Press Paperback, 2003 |
| |
| |
|
| Ecological Sanity by George Claus & Karen Bolander A meticulous examination of just how solid the scientific foundations really are for the environmentalist campaigns that have been waged against pesticides, fertilizers, and other substances, and policy decision that have been based on them. | | | | D. McKay Co. Paperback, 1977 |
| |
| |
|
| Facts, Not Fear: A Parent's Guide to Teaching Children About the Environment by Michael Sanera and Jane Shaw Facts, Not Fear is the first guidebook to help parents counter the irresponsible claims of environmental extremists -- and to give their children a more balanced view of the many environmental issues they encounter. | | | | Fraser Institute Paperback, 1996 |
| |
| |
|
| Global Warming and Other Eco Myths by Ronald Bailey (Ed.) How the Environmental Movement Uses False Science to Scare Us to Death | | | | Prima Publishing Paperback, 2002 |
| |
| |
|
| Green Hell by Steven Milloy How Environmentalists Plan to Ruin Your Life and What You Can Do to Stop Them | | | | Regnery Publishing, Inc. Hardback, 2009 |
| |
| |
|
| Holes in the Ozone Scare: Scientific Evidence that the Sky Isn't Falling, The by Rogelio A. Maduro and Ralf Schauerhammer The ozone-depletion hysteria of the 1980s and early 1990s might be outside the recollections of some, and to others have become just history. But scaring the public is now, if anything, bigger business than ever. | | | | 21st Century Science Associates Paperback, 1992 |
| |
| |
|
| Population Matters by Julian Simon Growing human populations create more wealth and jobs than they consume, and result in resources becoming more abundant, not scarcer. | | | | Transaction Publishers Paperback, 1990 |
| |
| |
|
| Rational Readings on Environmental Concerns by Jay H. Lehr A compilation of papers by nearly 50 leading scientific and political writers on the whole gamut of environmental issues, separating the facts from the fallacies and offering cool-headed appraisals of the realities instead of emotional outrage or agenda-c |
| |
|
| Resourceful Earth, The by Julian L. Simon & Herman Kahn This study, now twenty years old, shows that the bulk of the problems of energy and pollution perceived today are primarily the result of self-fulfilling political foolishness, not of any reality imposed by nature. | | | | Blackwell Pub Paperback, 1984 |
| |
| |
|
| Scared to Death by Christopher Booker & Richard North The Anatomy of a Very Dangerous Phenomenon | | | | Continuum International Hardback, 2008 |
| |
| |
|
| Skeptical Environmentalist: Measuring the Real State of the World, The by Bjorn Lomborg A Danish statistician and former environmentalist true-believer discovers that just about all of the doomsday pictures that "everyone knows" are wildly exaggerated or just plain wrong. | | | | Cambridge University Press Paperback, 2001 |
| |
| |
|
| True State of the Planet, The by Ronald Bailey A compilation of studies by ten leading environment researchers that reveal many of the widely disseminated fallacies that are uncritically accepted as proven fact. | | | | McGraw-Hill Paperback, 1995 |
| |
| |
|
| Ultimate Resource, The by Julian L. Simon Resources are becoming cheaper and more abundant, not scarcer, and over the longer term the environment and the human condition grow steadily better, not worse. | | | | Princeton University Press Paperback, 1981 |
| |
| |
|
| Useless Arithmetic by Orrin H. Pilkey & Linda Pilkey-Jarvis How blind faith in mathematical models leads to Garbage In, Gospel Out | | | | Columbia University Press Hardback, 2007 |
| |
| |